Dearness Allowance for Bank Employees
Dearness Allowance for Bank Employees
Dearness Allowance for Bank Staff from 2012
Percentage of DA with slabs indicating in the below table…
| Dearness Allowance for workmen and officer employees in banks | ||||
| Payable for the Year | Payable for the months | Average CPI | No. of slabs | % of pay |
| 2013-14 | Nov Dec Jan | 5402.13 | 641 | 96.15 |
| 2013 | Aug Sept Oct | 5211.91 | 593 | 88.95 |
| 2013 | May Jun Jul | 5082.57 | 561 | 84.15 |
| 2013 | Feb Mar Apr | 4976.05 | 535 | 80.25 |
| 2012-13 | Nov Dec Jan | 4877 | 510 | 76.5 |
| 2012 | Aug Sept Oct | 4709 | 468 | 70.2 |
| 2012 | May June Jul | 4549 | 428 | 64.2 |
| 2012 | Feb Mar Apr | 4519 | 420 | 63 |
Comments
Post a Comment